<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Compare LCD Projector &#187; Acer Video Projectors</title>
	<atom:link href="http://www.comparelcdprojector.co.uk/tag/acer-video-projectors/feed" rel="self" type="application/rss+xml" />
	<link>http://www.comparelcdprojector.co.uk</link>
	<description></description>
	<lastBuildDate>Wed, 16 Nov 2011 07:51:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Acer K10 Video Projector + Male S-video cable &#8211; 5m: Best for Professional Use</title>
		<link>http://www.comparelcdprojector.co.uk/k10-video-p.html</link>
		<comments>http://www.comparelcdprojector.co.uk/k10-video-p.html#comments</comments>
		<pubDate>Wed, 27 Jan 2010 05:43:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Acer Video Projectors]]></category>
		<category><![CDATA[Professional Video Projector]]></category>
		<category><![CDATA[Professional Video Projectors]]></category>

		<guid isPermaLink="false">http://www.comparelcdprojector.co.uk/?p=1787</guid>
		<description><![CDATA[Acer is one of the leading company and known for it&#8217;s quality product. The light and compact K10 video projector from Acer is ideal for professional use. With its contrast ratio of 2,000:1, native resolution of 800 x 600 and LED lamp with a lifespan of 20,000 hours, the K 10 delivers excellent quality results [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.comparelcdprojector.co.uk/wp-content/uploads/2010/01/K10-Video-Projector-+-Male-S-video-cable-5m1.jpg"><img class="alignleft size-full wp-image-1789" title="K10 Video Projector + Male S-video cable - 5m" src="http://www.comparelcdprojector.co.uk/wp-content/uploads/2010/01/K10-Video-Projector-+-Male-S-video-cable-5m1.jpg" alt="" width="166" height="142" /></a>Acer is one of the leading company and known for it&#8217;s quality product. <span style="font-size: x-small;"><span style="font-family: Arial;">T</span></span>he light and compact K10 video projector from Acer is ideal for professional use. With its contrast ratio of 2,000:1,<span style="font-size: x-small;"><span style="font-family: Arial;"> </span></span>native resolution of 800 x 600 and LED lamp with a lifespan of 20,000 hours, the K 10 delivers excellent quality results for longer! This is loaded with latest technologies. <span id="more-1787"></span></p>
<p>Since this is a video projector, it&#8217;s specification is strong for this. The video standards used in this projector is NTSC (3.58/4.43), PAL (B/D/G/H/I/M/N), SECAM (B/D/G/K/K1/L), HDTV (720p, 1080i), EDTV (480p, 576p), SDTV (480i, 576i). Overall this is perfect for professional use at a reasonable price.</p>
<p><span style="font-family: Arial; font-size: x-small;"> </span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.comparelcdprojector.co.uk/k10-video-p.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

