<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Compare LCD Projector &#187; News</title>
	<atom:link href="http://www.comparelcdprojector.co.uk/category/news/feed" rel="self" type="application/rss+xml" />
	<link>http://www.comparelcdprojector.co.uk</link>
	<description></description>
	<lastBuildDate>Wed, 16 Nov 2011 07:51:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Sanyo Two New Projectors &#8211; PLC-HP7000L &amp; PLC-WU3800</title>
		<link>http://www.comparelcdprojector.co.uk/sanyo-two-new-projectors-plc-hp7000l-plc-wu3800.html</link>
		<comments>http://www.comparelcdprojector.co.uk/sanyo-two-new-projectors-plc-hp7000l-plc-wu3800.html#comments</comments>
		<pubDate>Thu, 23 Jun 2011 09:05:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.comparelcdprojector.co.uk/?p=2499</guid>
		<description><![CDATA[Sanyo one of the leading brand of projectors has introduced two LCD projectors. The PLC-HP7000L is a full sized HD unit with high brightness and PLC-WU3800 is a portable projector with an automatic setup process. The full sized unit is ideal for projecting HD content in venues with large amounts of ambient light as it [...]]]></description>
			<content:encoded><![CDATA[<p>Sanyo one of the leading brand of projectors has introduced two LCD projectors. The PLC-HP7000L is a full sized HD unit with high brightness and PLC-WU3800 is a portable projector with an automatic setup process. The full sized unit is ideal for projecting HD content in venues with large amounts of ambient light as it offers a brightness of 7,000 lumens and a native resolution 1080p (1,920 x 1,080).<span id="more-2499"></span> The short throw lens having 1.6x optical zoom and a 380-watt lamp can display videos and images in a 100-inch area at distances between 8.3 feet and 13.2 feet. An active maintenance filter allows the projector to run for up to 10,000 hours without maintenance. In addition to this it has powered zoom, powered focus, Ethernet connectivity, and corner Keystone correction.<br />
The PLC-WU3800 model can projects images and video on areas ranging from 40 inches to 300 inches at distances between 3.25 feet and 39.7 feet. It offers a brightness of 3,800 lumens, a contrast ratio of 500:1, and a native resolution of 1,280 x 800 (WXGA). The automatic set up function enables quick connections and also corrects the some video distortion by detecting the projectors incline and adjusting vertical Keystone correction. The PLC-WU3800 will be available in July at the cost of $1,995 and PLC-HP7000L is expected to ship for $19,995.00 in October.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.comparelcdprojector.co.uk/sanyo-two-new-projectors-plc-hp7000l-plc-wu3800.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Acer Debuts 3D Projector</title>
		<link>http://www.comparelcdprojector.co.uk/acer-debuts-3d-projector.html</link>
		<comments>http://www.comparelcdprojector.co.uk/acer-debuts-3d-projector.html#comments</comments>
		<pubDate>Wed, 17 Feb 2010 09:22:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Acer Debuts 3D Projector]]></category>

		<guid isPermaLink="false">http://www.comparelcdprojector.co.uk/?p=1839</guid>
		<description><![CDATA[All the new 3D gadgets are starting to roll out, and even the most stalwart 3D hater can’t help but be a little excited at the prospect of new gear. Acer’s newest projector, the S5200, is one of the first home and office projectors built with 3D in mind, but it’s a bit light in [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" src="http://www.highdefdigest.com/images/post/12/12786/original.jpeg" alt="" width="219" height="132" />All the new 3D gadgets are starting to roll out, and even the most stalwart 3D hater can’t help but be a little excited at the prospect of new gear. Acer’s newest projector, the S5200, is one of the first home and office projectors built with 3D in mind, but it’s a bit light in its other aspects.<br />
<span id="more-1839"></span></p>
<p>And speaking of aspects, this $1,000 projector sports a 4:3 aspect ratio. It doesn’t get any more impressive as it goes on. The projector’s native resolution is a mere 1024 x 768.</p>
<p>It seems a bit odd to launch a projector with 3D capabilities that offers little else to go with it. Acer’s S5200 boasts compliance with Crestron’s home automation system, a six color wheel and features to improve lamp life and lamp performance.<br />
<strong>News Source: &#8211; http://www.highdefdigest.com/</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.comparelcdprojector.co.uk/acer-debuts-3d-projector.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

